Property Attributes
- ID#391619
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CitySequim
- Area752-W Dungeness
- NeighborhoodMains Farm
- Zip98382
- StyleRambler
- Year Built1971
- Taxes$ 2950
- Price$ 529,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1480
- Lot Size0.3 Acres
Data Source:
Olympic Listing Service (OLS)
Property Description
Welcome to 241 Bay View, a home that captures the warmth, beauty, and easygoing lifestyle that Sequim is known for. Nestled in the friendly Mains Farm neighborhood, this 3-bedroom, 2-bath rambler offers comfort, versatility, and charm on a generous .3-acre lot surrounded by open skies and quiet streets. Inside, the 1,480-square-foot layout feels light and inviting, with new vinyl plank flooring, fresh paint, and updated windows that fill the home with natural light. The living and dining areas flow effortlessly into a bright kitchen and out to a wraparound deck—perfect for morning coffee, summer barbecues, or quiet evenings under the stars. An attached 360-square-foot fully furnished studio adds incredible flexibility, complete with a kitchen, full bath, and storage. Use it as a guest suite, home office, creative studio, or a cozy retreat for family and friends. The two-car garage offers a workbench, shop space, and plenty of storage, while the spacious backyard invites you to garden, relax, or design your dream outdoor living area. Enjoy the easy walkability and friendly feel of Mains Farm, just minutes from the Dungeness Wildlife Refuge, Cedars at Dungeness Golf Course, and the Olympic Discovery Trail. At 241 Bay View, life moves at a gentler pace—one filled with fresh air, open space, and simple joy. This is Sequim living at its best.
| Price History | |
|---|---|
| 10/27/2025 | Listed $535,000 |
| 1/5/2026 | 2$525,000 |
| 2/20/2026 | 2$519,000 |
| 3/30/2026 | 2$510,000 |
General Features
| Heating | Baseboard,Electric |
|---|---|
| Roof | Composition |
| Garage | 2 Car,Attached,Concrete Pad,Insulated Walls,Insulated Ceiling,Heated,Workbench |
| Water | Community |
| Appliances | Cooktop,Dishwasher,Downdraft,Dryer,Electric,Microwave,Refrigerator,Washer |
| Full Baths | 3 |
| Year Built | 1971 |
| Parking | Guest,Off Street,Street |
| Subdivision | Mains Farm |
| Patio/Deck | Deck,Synthetic |
| Style | Rambler |
| View | Neighborhood |
| Topography | Level |
| County | CLALLAM |
| Storage | Indoor |
| Class | RESIDENTIAL |
| Type | Site Built/Single Res. |
| Zoning Description | Residential |
| Tax Year | 2025 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Primary City | Sequim |
| Virtual Tour | https://youtu.be/rritj-QnYd0 |
| Directions | From Hwy 101 at Carlsborg,head north on Carlsborg Road. At Cays Road turn right and for approximately 2.5 miles. At W Nelson Road turn left,at N Olympic View Ave,turn right and at Bay View turn left |
| City | Sequim |
| School District | 323-SqHS |
| VIEW | Partial Mountains |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA |
| DOM | 326 |
| Postal Code | 98382 |
| Restrictions | CC&R |
| POWER | PUD |
Interior Features
| Interior Amenities | Recessed Lighting,Smoke Detector,Carbon Monoxide Detector |
|---|---|
| Dining Room | Living-Dining,Off Kitchen |
| Beds | 3 |
| Floors | Laminate,WW Carpet |
| Walls | Drywall,Paint |
Exterior Features
| Foundation | Concrete |
|---|---|
| Driveway | Gravel |
| Waterfront | None |
| Lot Size Area | 0.3 |
| Lot Dimensions | IRR |
| Building Type | 1 Story |
| Vegetation | Landscaped |
| Fenced | Partial |
| Siding | Beveled Wood |
| Lot Description | Irregular |
| Condition | Very Good |
| SEWAGE | Gravity,Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS