Property Attributes
- ID#400337
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CityPort Angeles
- Area745-Agnew
- Zip98362
- StyleManufactured,Custom
- Year Built1993
- Taxes$ 6363
- Price$ 899,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3877
- Lot Size10.02 Acres
Data Source:
Olympic Listing Service (OLS)
Property Description
Two homes on 10 private acres offer a rare blend of space, scenery, and versatility. Great Location: tucked away off Old Olympic Hwy midway between Port Angeles and Sequim and only 7 minutes from Safeway. The main residence spans 2,305 sq. ft. with 4 bedrooms and 3 bathrooms, featuring warm wood stove comfort and gorgeous views of the Strait to the north and the Olympic Mountains to the south. A well-appointed ADU, built in 2024, has 1,152 sq. ft., including 2 bedrooms and 2 bathrooms & office, with a stunning northeast view of Mt. Baker, the Strait, and a nearby lighthouse, perfect for guests, rental income, or multi-generational living. The property is well-equipped with two septic systems, upgraded appliances, and ample parking, including a 2-car attached garage and two detached garages totaling five garage stalls. The large, detached garage includes a 430 sq ft finished room with electricity and heating. Lots of equipment to manage the 10 acres comes with the sale. Enjoy exceptional privacy with over 7 acres of evergreen forest and a trail network winding throughout the land. The north boundary directly connects to the Olympic Discovery Trail, offering endless outdoor recreation. Additional highlights include garden beds, 10 fruit trees, RV hookups, and cozy wood stoves in both homes. This is a unique opportunity to own a serene, multi-home retreat with breathtaking views and abundant amenities.
| Price History | |
|---|---|
| 3/29/2026 | Listed $1,200,000 |
| 4/13/2026 | 5$1,150,000 |
| 5/4/2026 | 14$998,500 |
| 6/9/2026 | 6$942,500 |
| 7/29/2026 | 5$899,000 |
General Features
| Heating | Forced Air,Furnace,Heat Pump,Radiant Floor,Stove,Wall,Wood |
|---|---|
| Roof | Composition,Metal |
| Garage | Attached,Detached,Heated,220V,Workshop,Storage,4 or more |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Range/Oven,Wall Oven,Washer |
| Full Baths | 5 |
| Year Built | 1993 |
| Patio/Deck | Concrete,Covered,Deck,Patio,Wood |
| Style | Manufactured,Custom |
| View | Mountains |
| Topography | Level,Rolling,Slight Slope |
| County | CLALLAM |
| Class | RESIDENTIAL |
| Type | Site Built/Single Res. |
| Year Remodeled | 2024 |
| Zoning Description | Residential |
| Tax Year | 2026 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Primary City | Port Angeles |
| Directions | From Old Olympic Hwy,east of Gasman turn north at the 997 marker and follow all the way up to the property. If using Google maps use 991 Old Olympic Hwy. |
| City | Port Angeles |
| School District | 121-PAHS |
| VIEW | Unobstructed Mountains,Unobstructed Salt Water |
| Terms | Cash,Conventional,VA |
| DOM | 173 |
| Postal Code | 98362 |
| POWER | PUD |
Interior Features
| Interior Amenities | Ceiling Fan,Skylight |
|---|---|
| Dining Room | Living-Dining,Off Kitchen |
| Beds | 6 |
| Floors | Laminate,Tile,Vinyl,WW Carpet |
| Total Number of Units | 2 |
Exterior Features
| Exterior Amenities | Covered Porch,Guest House,Outbuilding,Workshop |
|---|---|
| Foundation | Concrete,Concrete Block |
| Driveway | Gravel |
| Waterfront | None |
| Lot Size Area | 10.02 |
| Lot Dimensions | irregular |
| Building Type | 1 Story w/Basement |
| Vegetation | Brush,Fruit,Landscaped,Partially Wooded,Timber |
| Fenced | Partial |
| Lot Description | Large Lot Plat,Private |
| Condition | Very Good |
| SEWAGE | Installed,See Remarks,Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS