Property Attributes
- ID#400451
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CitySequim
- Area779-NE Sequim
- NeighborhoodLavender Meadows
- Zip98382
- StyleManufactured
- Year Built2025
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1553
Data Source:
Olympic Listing Service (OLS)
Property Description
Experience Quality Community Living in Lavender Meadows. Within this private pet friendly, 55+ community, there are miles of interior sidewalks, pickle ball courts, horse- shoe pits, bocce ball area, pocket parks, multiple dog parks and a club house all for residents use. Community fee is $795 per month which includes above mentioned amentities, utilities paid separarely. Seller is offering a $25,000 buyer credit at the time of closing. Floor Plan: Sunset BayII-enjoy mountian views & tons of natural light from your many windows including horizon windows in the spacious living room, large Quartz island, white modern painted cabinets & pendant lights.
| Price History | |
|---|---|
| 4/19/2026 | Listed $399,000 |
General Features
| Heating | Forced Air,Furnace |
|---|---|
| Roof | Composition |
| Garage | 2 Car,Attached,Finished,110V,Door Opener,Storage |
| Water | City |
| Appliances | Disposal,Dishwasher,Electric,Microwave,Refrigerator,Range Hood,Range/Oven |
| Full Baths | 2 |
| Year Built | 2025 |
| Parking | On Site,Private |
| Subdivision | Lavender Meadows |
| Patio/Deck | Covered,Deck |
| Style | Manufactured |
| View | Mountains |
| Topography | Level |
| County | CLALLAM |
| Class | RESIDENTIAL |
| Type | Manuf/Mobile |
| Zoning Description | Residential |
| Tax Year | 2026 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Age Restricted | Fifty Five |
| Primary City | Sequim |
| Directions | From Washington St.,N. on Sequim Ave. to Tiger Lily Blvd.,East on TLB to N Rock Rose Ave.,S on RR to #856. |
| City | Sequim |
| School District | 323-SqHS |
| VIEW | Unobstructed Mountains |
| Terms | Cash,Owner |
| DOM | 153 |
| Postal Code | 98382 |
| Restrictions | Age,Animal |
| POWER | PUD |
Interior Features
| Interior Amenities | Smoke Detector,Carbon Monoxide Detector |
|---|---|
| Dining Room | Island,Off Kitchen |
| Beds | 3 |
| Floors | Vinyl,WW Carpet |
| Walls | Drywall,Textured |
Exterior Features
| Exterior Amenities | BBQ,Bus Line,Comm. Area,Covered Porch,Sidewalk |
|---|---|
| Foundation | Concrete Runner,Tiedown |
| Driveway | Concrete |
| Waterfront | None |
| Lot Dimensions | 60'x82' |
| Building Type | Double-Wide |
| Vegetation | Cleared,Landscaped |
| Fenced | Chain Link,Partial |
| Siding | Fiber Cement |
| Lot Description | Subdivision |
| Condition | New |
| SEWAGE | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS