Property Attributes
- ID#400687
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CitySequim
- Area740-Coyote
- Zip98382
- StyleManufactured
- Year Built1992
- Taxes$ 3050
- Price$ 379,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
- Lot Size0.49 Acres
Data Source:
Olympic Listing Service (OLS)
Property Description
This is a well maintained 2-bedroom 2-bathroom home with an additional room that could be an office or craft room. The yard has plenty of room for gardening. The entry features a covered porch and patio, with a ramp for easy access. You'll have just about a 1/2 acre of land for your fruit trees and gardens, with 2 sheds for lots of storage. The unobstructed mountain view from the living room is amazing. The detached garage features a workshop area for all those hobbies.
| Price History | |
|---|---|
| 5/26/2026 | Listed $379,000 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Garage | 2 Car,Detached,Workshop,Workbench,Door Opener |
| Water | Well |
| Appliances | Dishwasher,Dryer,Electric,Refrigerator,Range Hood,Range/Oven,Washer |
| Full Baths | 2 |
| Year Built | 1992 |
| Parking | Off Street |
| Patio/Deck | Covered,Deck,Patio |
| Style | Manufactured |
| View | Mountains |
| Topography | Level |
| County | CLALLAM |
| Class | RESIDENTIAL |
| Type | Manuf/Mobile |
| Zoning Description | Residential |
| Tax Year | 2026 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Primary City | Sequim |
| Directions | From Sequim: Sequim-Dungeness north,becomes E Anderson. Right on Mountain View and immediate right to driveway. From PA - Old Oly Hwy to Cays; north on Cays to E Anderson,right on E. Anderson,left |
| City | Sequim |
| School District | 323-SqHS |
| VIEW | Unobstructed Mountains |
| DOM | 116 |
| Postal Code | 98382 |
| POWER | PUD |
Interior Features
| Interior Amenities | Skylight |
|---|---|
| Dining Room | Off Kitchen |
| Beds | 2 |
| Floors | Laminate |
Exterior Features
| Exterior Amenities | Covered Porch,Outbuilding,Storage,Workshop |
|---|---|
| Foundation | Skirted |
| Driveway | Paved |
| Waterfront | None |
| Lot Size Area | 0.49 |
| Lot Dimensions | 100x219x 99.52x210.6 |
| Building Type | 1 Story |
| SEWAGE | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS