Property Attributes
- ID#400859
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CitySequim
- Area746-Parkwood
- NeighborhoodParkwood
- Zip98382
- StyleManufactured
- Year Built1985
- Taxes$ 1789
- Price$ 170,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1442
Data Source:
Olympic Listing Service (OLS)
Property Description
Outstanding, sunny location in Parkwood! This home is situated on a corner lot with lovely open views to the west. Nicely updated with paint and flooring, this charming home features both a formal living/dining room with built-in display cabinet in addition to a large family room with cozy woodstove. The kitchen is partially open to the family room and has nice mountain views from the kitchen sink window! Guest bedroom and bath plus large main suite with walk-in closet and bath with both tub and shower. There is an attached garage with plenty of storage/work space. Low maintenance landscaping includes a private, fenced backyard area with patio and concrete walk to the garage, plus a small yard with split rail fence. Front yard landscaping is primarily shrubs and small trees. Enjoy living in Parkwood, a 55+ community in Sequim with green spaces and a clubhouse featuring library, games, exercise equipment and kitchen.
| Price History | |
|---|---|
| 6/23/2026 | Listed $195,000 |
| 8/7/2026 | 6$185,000 |
| 8/19/2026 | 9$170,000 |
General Features
| Heating | Electric,Fireplace,Free-Standing,Furnace,Heat Pump,Wood |
|---|---|
| Roof | Composition |
| Garage | 1 Car,Attached,Door Opener |
| Water | PUD |
| Appliances | Cooktop,Disposal,Dishwasher,Dryer,Exhaust Fan,Refrigerator,Wall Oven,Washer |
| Full Baths | 2 |
| Year Built | 1985 |
| Subdivision | Parkwood |
| Patio/Deck | Concrete,Covered,Deck,Patio,Wood |
| Style | Manufactured |
| View | Mountains |
| Topography | Level,Western Exposure |
| County | CLALLAM |
| Class | RESIDENTIAL |
| Type | Manuf/Mobile |
| Zoning Description | Residential |
| Tax Year | 2026 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Age Restricted | Fifty Five |
| Primary City | Sequim |
| Directions | From 101 in Carlsborg,South on Parkwood Boulevard,Right on Marjory Ln at the stop sign. Home will be on the left. |
| City | Sequim |
| School District | 323-SqHS |
| VIEW | Partial Mountains |
| Terms | Cash,Conventional |
| Fee | $708.75 per month space rent,plus $28/mo for septic/water. |
| DOM | 87 |
| Postal Code | 98382 |
| Restrictions | Age,CC&R |
| POWER | PUD |
Interior Features
| Interior Amenities | Skylight,Smoke Detector,Carbon Monoxide Detector |
|---|---|
| Dining Room | Breakfast Bar,Living-Dining |
| Beds | 2 |
| Floors | Laminate,Vinyl,WW Carpet |
| Walls | Paint,Panel,Wallpaper |
Exterior Features
| Exterior Amenities | Covered Porch |
|---|---|
| Foundation | Skirted |
| Driveway | Concrete,Paved |
| Waterfront | None |
| Dimensions | 24x60 |
| Lot Dimensions | irreg |
| Building Type | Double-Wide |
| Vegetation | Landscaped |
| Fenced | Back Yard,Partial,Wood |
| Siding | T-111 |
| Condition | Good |
| SEWAGE | Community,Septic |
| Total Sq Ft | 1442 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS