Property Attributes
- ID#401139
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CitySequim
- Area780-SE Sequim
- NeighborhoodEmerald Highlands
- Zip98382
- StyleContemporary
- Year Built2001
- Taxes$ 5554
- Price$ 649,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2436
- Lot Size0.2 Acres
Data Source:
Olympic Listing Service (OLS)
Property Description
Emerald Highlands Jewel! Breathtaking saltwater and mountain views await in this immaculate home on a peaceful cul-de-sac within Sequim city limits. Designed with an elegant, light, and airy layout, the main level features versatile hard-surface flooring, fresh interior/exterior paint, and an updated kitchen with Corian countertops, refreshed cabinetry, and stainless steel appliances, including a gas range. A deluxe laundry room provides generous counter workspace and storage. Step out onto the expansive, multi-access Trex deck to watch marine traffic against a stunning mountain backdrop. The fully finished daylight basement offers exceptional flexibility with a private bedroom, full bathroom, ample storage, and a massive 630 sq ft bonus room (currently a home gym)—ideal for guests, multi-generational living, or an entertainment hub. Complete with an attached 2-car garage, alarm system, and low-maintenance yard with automatic sprinklers. Schedule your private tour today!
| Price History | |
|---|---|
| 8/25/2026 | Listed $685,000 |
| 9/15/2026 | 6$649,900 |
General Features
| Heating | Electric,Forced Air,Furnace,Heat Pump |
|---|---|
| Roof | Composition |
| Garage | 2 Car,Attached,Concrete Pad |
| Water | City |
| Appliances | Cooktop,Dishwasher,Exhaust Fan,Microwave,Propane,Range Hood,Range/Oven |
| Full Baths | 3 |
| Year Built | 2001 |
| Parking | Covered,Street,Private |
| Subdivision | Emerald Highlands |
| Patio/Deck | Deck,Synthetic |
| Style | Contemporary |
| View | Salt Water & Mountains |
| Topography | Medium Slope,Northern Exposure,Southern Exposure,Eastern Exposure,Western Exposure |
| County | CLALLAM |
| Storage | Basement |
| Class | RESIDENTIAL |
| Type | Site Built/Single Res. |
| Zoning Description | Residential |
| Tax Year | 2026 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Primary City | Sequim |
| Virtual Tour | https://youtu.be/1wIe4sZatCo |
| Directions | South on Sequim Ave,East on Miller,South on Emerald,left onto Jade Circle,home is on left. |
| City | Sequim |
| School District | 323-SqHS |
| VIEW | Unobstructed Mountains,Unobstructed Salt Water,City |
| Terms | Cash,Conventional |
| DOM | 27 |
| Postal Code | 98382 |
| POWER | PUD |
Interior Features
| Interior Amenities | Recessed Lighting,Smoke Detector,Sprinkler System,Carbon Monoxide Detector |
|---|---|
| Dining Room | Breakfast Bar,Off Kitchen,Living-Dining,Island |
| Beds | 3 |
| Floors | Laminate |
| Walls | Drywall,Textured |
Exterior Features
| Foundation | Concrete |
|---|---|
| Driveway | Paved |
| Waterfront | None |
| Lot Size Area | 0.2 |
| Lot Dimensions | 130' x 70' |
| Building Type | 1 Story w/Basement |
| Vegetation | Cleared,Landscaped |
| Siding | Concrete,Lap |
| Lot Description | Subdivision |
| Condition | Very Good |
| SEWAGE | City,Sewer |
| Total Sq Ft | 2436 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS