Property Attributes
- ID#401157
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CitySequim
- Area760-Pt. Williams
- NeighborhoodValley Farm Tracts
- Zip98382
- StyleTraditional
- Year Built2002
- Taxes$ 4200
- Price$ 508,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1662
- Lot Size0.5 Acres
Data Source:
Olympic Listing Service (OLS)
Property Description
Welcome to 10 Valley Farm Ct, a well-maintained Sequim home offering comfortable living in a desirable Olympic Peninsula setting. This 2-bedroom, plus den/office, 2.5-bath home features approximately 1,662 sq ft of living space and an attached garage with an extra out building. Built in 2002, the home offers a practical floor plan with plenty of opportunity to make the space your own. Enjoy the peaceful setting while being conveniently located near Sequim's shopping, dining, recreation, and community amenities. A wonderful opportunity for a full-time residence, weekend retreat, or investment in beautiful Sequim.
| Price History | |
|---|---|
| 8/27/2026 | Listed $508,000 |
General Features
| Heating | Forced Air,Heat Pump,Insert,Propane |
|---|---|
| Roof | Composition |
| Garage | 2 Car,Attached,Finished,Workshop,Workbench,Door Opener |
| Zoning | R4-8 |
| Water | City |
| Appliances | Cooktop,Dishwasher,Electric,Microwave,Refrigerator,Wall Oven |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2002 |
| Parking | Off Street,Private |
| Subdivision | Valley Farm Tracts |
| Patio/Deck | Concrete,Patio |
| Style | Traditional |
| View | Territorial |
| Topography | Level |
| County | CLALLAM |
| Storage | Indoor |
| Class | RESIDENTIAL |
| Type | Site Built/Single Res. |
| Zoning Description | Residential |
| Tax Year | 2026 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Primary City | Sequim |
| Virtual Tour | https://www.youtube.com/watch?v=XyzfkpZbL-g |
| Directions | Take N Sequim Ave to the Round About,R on Port Williams Rd,L on Valley Farm Ct,Property is on Right |
| City | Sequim |
| School District | 323-SqHS |
| Terms | Cash,Conventional,FHA,VA |
| Fee | HOA $300/annually |
| DOM | 23 |
| Postal Code | 98382 |
| Restrictions | CC&R,No Mfd. |
| POWER | PUD |
Interior Features
| Interior Amenities | Smoke Detector,Track Lighting,Carbon Monoxide Detector |
|---|---|
| Dining Room | Off Kitchen |
| Beds | 2 |
| Floors | Hardwood,Tile,WW Carpet |
| Total Number of Units | 1 |
| Walls | Drywall |
Exterior Features
| Exterior Amenities | Gated,Outbuilding,Sidewalk |
|---|---|
| Foundation | Concrete Block |
| Driveway | Concrete,Paved |
| Waterfront | None |
| Lot Size Area | 0.5 |
| Lot Dimensions | 122x188 |
| Building Type | 1 Story |
| Vegetation | Brush,Landscaped |
| Fenced | Back Yard,Chain Link,Wood |
| Siding | Fiber Cement |
| Lot Description | Corner,Short Plat |
| Condition | Very Good |
| SEWAGE | City,Sewer,Utility District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS